Availability: | |
---|---|
Quantity: | |
Inner diameter 12mm~25mm
Jingda Flex
39173200
Application: Widely used in all kinds of garden irrigation, community and family cleaning factories and mines.
Features: The hose has bright color and low weight. It feels soft and elastic , and has excellent weatherability.
Temperature: -5℃ to 65℃
Inch | I.D. (mm) | O.D. (mm) | Length (m) | W.P. | B.P. | Weight | Packing size | Volume |
3/8 | 10 | 14 | 15 | 0.8 | 2.4 | 1.5 | 255x80 | 0.005 |
1/2 | 11.5 | 15.5 | 20 | 0.8 | 2.4 | 2.3 | 340x80 | 0.009 |
1/2 | 12 | 16 | 100 | 0.8 | 2.4 | 11.5 | 500x190 | 0.047 |
1/2 | 12 | 17 | 7.5 | 0.8 | 2.4 | 1.2 | 260x75 | 0.005 |
1/2 | 12 | 17 | 15.2 | 0.8 | 2.4 | 2.4 | 310x100 | 0.011 |
1/2 | 12 | 17 | 22.56 | 0.8 | 2.4 | 3.5 | 315x120 | 0.011 |
1/2 | 12 | 17 | 30.5 | 0.8 | 2.4 | 4.7 | 360x120 | 0.015 |
5/8 | 15 | 19 | 50 | 0.7 | 2.1 | 7.2 | 440x155 | 0.030 |
5/8 | 15 | 20 | 20 | 0.7 | 2.1 | 3.7 | 345x135 | 0.016 |
5/8 | 15 | 20 | 50 | 0.7 | 2.1 | 9.28 | 405x185 | 0.030 |
5/8 | 16 | 22 | 7.5 | 0.7 | 2.1 | 1.80 | 330x70 | 0.008 |
5/8 | 16 | 22 | 15.2 | 0.7 | 2.1 | 3.7 | 310x160 | 0.015 |
5/8 | 16 | 22 | 22.56 | 0.7 | 2.1 | 5.46 | 350x170 | 0.020 |
5/8 | 16 | 22 | 30.5 | 0.7 | 2.1 | 7.4 | 450x140 | 0.028 |
3/4 | 19 | 24 | 50 | 0.6 | 1.8 | 11.4 | 530x170 | 0.047 |
Application: Widely used in all kinds of garden irrigation, community and family cleaning factories and mines.
Features: The hose has bright color and low weight. It feels soft and elastic , and has excellent weatherability.
Temperature: -5℃ to 65℃
Inch | I.D. (mm) | O.D. (mm) | Length (m) | W.P. | B.P. | Weight | Packing size | Volume |
3/8 | 10 | 14 | 15 | 0.8 | 2.4 | 1.5 | 255x80 | 0.005 |
1/2 | 11.5 | 15.5 | 20 | 0.8 | 2.4 | 2.3 | 340x80 | 0.009 |
1/2 | 12 | 16 | 100 | 0.8 | 2.4 | 11.5 | 500x190 | 0.047 |
1/2 | 12 | 17 | 7.5 | 0.8 | 2.4 | 1.2 | 260x75 | 0.005 |
1/2 | 12 | 17 | 15.2 | 0.8 | 2.4 | 2.4 | 310x100 | 0.011 |
1/2 | 12 | 17 | 22.56 | 0.8 | 2.4 | 3.5 | 315x120 | 0.011 |
1/2 | 12 | 17 | 30.5 | 0.8 | 2.4 | 4.7 | 360x120 | 0.015 |
5/8 | 15 | 19 | 50 | 0.7 | 2.1 | 7.2 | 440x155 | 0.030 |
5/8 | 15 | 20 | 20 | 0.7 | 2.1 | 3.7 | 345x135 | 0.016 |
5/8 | 15 | 20 | 50 | 0.7 | 2.1 | 9.28 | 405x185 | 0.030 |
5/8 | 16 | 22 | 7.5 | 0.7 | 2.1 | 1.80 | 330x70 | 0.008 |
5/8 | 16 | 22 | 15.2 | 0.7 | 2.1 | 3.7 | 310x160 | 0.015 |
5/8 | 16 | 22 | 22.56 | 0.7 | 2.1 | 5.46 | 350x170 | 0.020 |
5/8 | 16 | 22 | 30.5 | 0.7 | 2.1 | 7.4 | 450x140 | 0.028 |
3/4 | 19 | 24 | 50 | 0.6 | 1.8 | 11.4 | 530x170 | 0.047 |
Inch | I.D. (mm) | O.D. (mm) | Length (m) | W.P. | B.P. | Weight | Packing size | Volume |
3/8 | 10 | 14 | 15 | 0.8 | 2.4 | 1.5 | 255x80 | 0.005 |
1/2 | 11.5 | 15.5 | 20 | 0.8 | 2.4 | 2.3 | 340x80 | 0.009 |
1/2 | 12 | 16 | 100 | 0.8 | 2.4 | 11.5 | 500x190 | 0.047 |
1/2 | 12 | 17 | 7.5 | 0.8 | 2.4 | 1.2 | 260x75 | 0.005 |
1/2 | 12 | 17 | 15.2 | 0.8 | 2.4 | 2.4 | 310x100 | 0.011 |
1/2 | 12 | 17 | 22.56 | 0.8 | 2.4 | 3.5 | 315x120 | 0.011 |
1/2 | 12 | 17 | 30.5 | 0.8 | 2.4 | 4.7 | 360x120 | 0.015 |
5/8 | 15 | 19 | 50 | 0.7 | 2.1 | 7.2 | 440x155 | 0.030 |
5/8 | 15 | 20 | 20 | 0.7 | 2.1 | 3.7 | 345x135 | 0.016 |
5/8 | 15 | 20 | 50 | 0.7 | 2.1 | 9.28 | 405x185 | 0.030 |
5/8 | 16 | 22 | 7.5 | 0.7 | 2.1 | 1.80 | 330x70 | 0.008 |
5/8 | 16 | 22 | 15.2 | 0.7 | 2.1 | 3.7 | 310x160 | 0.015 |
5/8 | 16 | 22 | 22.56 | 0.7 | 2.1 | 5.46 | 350x170 | 0.020 |
5/8 | 16 | 22 | 30.5 | 0.7 | 2.1 | 7.4 | 450x140 | 0.028 |
3/4 | 19 | 24 | 50 | 0.6 | 1.8 | 11.4 | 530x170 | 0.047 |
Inch | I.D. (mm) | O.D. (mm) | Length (m) | W.P. | B.P. | Weight | Packing size | Volume |
3/8 | 10 | 14 | 15 | 0.8 | 2.4 | 1.5 | 255x80 | 0.005 |
1/2 | 11.5 | 15.5 | 20 | 0.8 | 2.4 | 2.3 | 340x80 | 0.009 |
1/2 | 12 | 16 | 100 | 0.8 | 2.4 | 11.5 | 500x190 | 0.047 |
1/2 | 12 | 17 | 7.5 | 0.8 | 2.4 | 1.2 | 260x75 | 0.005 |
1/2 | 12 | 17 | 15.2 | 0.8 | 2.4 | 2.4 | 310x100 | 0.011 |
1/2 | 12 | 17 | 22.56 | 0.8 | 2.4 | 3.5 | 315x120 | 0.011 |
1/2 | 12 | 17 | 30.5 | 0.8 | 2.4 | 4.7 | 360x120 | 0.015 |
5/8 | 15 | 19 | 50 | 0.7 | 2.1 | 7.2 | 440x155 | 0.030 |
5/8 | 15 | 20 | 20 | 0.7 | 2.1 | 3.7 | 345x135 | 0.016 |
5/8 | 15 | 20 | 50 | 0.7 | 2.1 | 9.28 | 405x185 | 0.030 |
5/8 | 16 | 22 | 7.5 | 0.7 | 2.1 | 1.80 | 330x70 | 0.008 |
5/8 | 16 | 22 | 15.2 | 0.7 | 2.1 | 3.7 | 310x160 | 0.015 |
5/8 | 16 | 22 | 22.56 | 0.7 | 2.1 | 5.46 | 350x170 | 0.020 |
5/8 | 16 | 22 | 30.5 | 0.7 | 2.1 | 7.4 | 450x140 | 0.028 |
3/4 | 19 | 24 | 50 | 0.6 | 1.8 | 11.4 | 530x170 | 0.047 |
The hose has bright color and low weight. It feels soft and elastic , and has excellent weatherability.
Temperature: -5℃ to 65℃.
The hose has bright color and low weight. It feels soft and elastic , and has excellent weatherability.
Temperature: -5℃ to 65℃.