Availability: | |
---|---|
Quantity: | |
SJ65/SJ90/SJ120
Jingda
84778000
Be widely used for drawing and conveying water, oil and powder in factories, agriculture, engineering, food stuffs and sanitatary lines.
Be widely used for drawing and conveying water, oil and powder in factories, agriculture, engineering, food stuffs and sanitatary lines.
Machine Information:
Extruder | SJ45/30 | SJ65/30 | SJ90/30 | SJ120/30 | SJ150/30 |
Hose Diameter Range (mm) | ¢12 - ¢25 | ¢20 - ¢50 | ¢50 - ¢102 | ¢75 - ¢150 | ¢102 - ¢200 |
Output (KG/H) | 20 – 40 | 40 – 75 | 70 – 130 | 100 – 150 | 180-230 |
Installed power (KW) | 30 | 40 | 50 | 75 | 100 |
PVC Steel Wire Hose Details:
British Measurement | Metric Measurement | W.P. | B.P. | Weight | ||
I.D. | Length | |||||
Inch | mm | Thickness | M/roll | Mpa | Mpa | Kg/m |
3/8 | Φ10 | 2.8-3.0 | 100 | 0.5 | 1.5 | 0.2 |
1/2 | Φ13 | 2.8-3.0 | 100 | 0.5 | 1.5 | 0.23 |
5/8 | Φ16 | 2.3-2.8 | 100 | 0.5 | 1.5 | 0.25 |
3/4 | Φ19 | 2.5-2.8 | 50 | 0.5 | 1.5 | 0.3 |
3/4 | Φ19 | 3.6-3.8 | 50 | 0.5 | 1.5 | 0.4 |
1 | Φ25 | 1.5-1.7 | 50 | 0.35 | 1.05 | 0.25 |
1 | Φ25 | 1.7-1.8 | 50 | 0.4 | 1.2 | 0.3 |
1 | Φ25 | 2.6-2.8 | 50 | 0.45 | 1.35 | 0.4 |
1-1/4 | Φ32 | 2.3-2.5 | 50 | 0.3 | 0.9 | 0.5 |
1-1/4 | Φ32 | 3.2-3.5 | 50 | 0.4 | 1.2 | 0.7 |
1-3/8 | Φ34 | 2.9-3.0 | 50 | 0.3 | 0.9 | 0.6 |
1-1/2 | Φ38 | 2.2-2.3 | 50 | 0.2 | 0.6 | 0.5 |
1-1/2 | Φ38 | 3.5-3.8 | 50 | 0.35 | 1.05 | 0.8 |
1-1/2 | Φ38 | 4.2-4.5 | 50 | 0.45 | 1.35 | 1 |
Φ40 | 3.0-3.5 | 50 | 0.25 | 0.75 | 0.7 | |
1-3/4 | Φ45 | 3.0-3.3 | 50 | 0.25 | 0.75 | 0.8 |
1-3/4 | Φ45 | 3.6-3.7 | 50 | 0.35 | 1.05 | 1.0 |
2 | Φ50 | 2.5-2.8 | 50 | 0.2 | 0.6 | 0.8 |
2 | Φ50 | 3.2-3.3 | 50 | 0.25 | 0.75 | 1.0 |
2 | Φ50 | 3.7-3.8 | 50 | 0.35 | 1.05 | 1.2 |
2 | Φ50 | 4.8-4.9 | 50 | 0.4 | 1.2 | 1.4 |
2-3/8 | Φ58 | 3.8-4.0 | 40 | 0.25 | 0.75 | 1.2 |
2-3/8 | Φ58 | 4.2-4.5 | 40 | 0.25 | 0.75 | 1.4 |
2-1/2 | Φ64 | 2.8-3.1 | 40 | 0.12 | 0.36 | 1.2 |
2-1/2 | Φ64 | 3.5-3.7 | 40 | 0.18 | 0.54 | 1.6 |
2-1/2 | Φ64 | 5.0-5.5 | 40 | 0.25 | 0.75 | 2.0 |
3 | Φ75 | 3.8-4.0 | 40 | 0.18 | 0.54 | 1.8 |
3 | Φ75 | 4.3-4.7 | 40 | 0.2 | 0.6 | 2.0 |
3 | Φ75 | 5.3-5.5 | 40 | 0.3 | 0.9 | 2.5 |
3-1/2 | Φ89 | 3.8-4.2 | 30 | 0.15 | 0.45 | 2.5 |
3-1/2 | Φ89 | 5.5-6.0 | 30 | 0.2 | 0.6 | 3.0 |
4 | Φ102 | 4.2-4.3 | 30 | 0.1 | 0.3 | 2.6 |
4 | Φ102 | 5.0-5.3 | 30 | 0.15 | 0.45 | 3.0 |
4-1/2 | Φ110 | 5.0-5.2 | 20 | 0.3 | 0.9 | 4.5 |
5 | Φ127 | 5.0-5.4 | 20 | 0.3 | 0.9 | 5.0 |
6 | Φ152 | 6.0-6.3 | 20 | 0.3 | 0.9 | 6.0 |
Machine Information:
Extruder | SJ45/30 | SJ65/30 | SJ90/30 | SJ120/30 | SJ150/30 |
Hose Diameter Range (mm) | ¢12 - ¢25 | ¢20 - ¢50 | ¢50 - ¢102 | ¢75 - ¢150 | ¢102 - ¢200 |
Output (KG/H) | 20 – 40 | 40 – 75 | 70 – 130 | 100 – 150 | 180-230 |
Installed power (KW) | 30 | 40 | 50 | 75 | 100 |
PVC Steel Wire Hose Details:
British Measurement | Metric Measurement | W.P. | B.P. | Weight | ||
I.D. | Length | |||||
Inch | mm | Thickness | M/roll | Mpa | Mpa | Kg/m |
3/8 | Φ10 | 2.8-3.0 | 100 | 0.5 | 1.5 | 0.2 |
1/2 | Φ13 | 2.8-3.0 | 100 | 0.5 | 1.5 | 0.23 |
5/8 | Φ16 | 2.3-2.8 | 100 | 0.5 | 1.5 | 0.25 |
3/4 | Φ19 | 2.5-2.8 | 50 | 0.5 | 1.5 | 0.3 |
3/4 | Φ19 | 3.6-3.8 | 50 | 0.5 | 1.5 | 0.4 |
1 | Φ25 | 1.5-1.7 | 50 | 0.35 | 1.05 | 0.25 |
1 | Φ25 | 1.7-1.8 | 50 | 0.4 | 1.2 | 0.3 |
1 | Φ25 | 2.6-2.8 | 50 | 0.45 | 1.35 | 0.4 |
1-1/4 | Φ32 | 2.3-2.5 | 50 | 0.3 | 0.9 | 0.5 |
1-1/4 | Φ32 | 3.2-3.5 | 50 | 0.4 | 1.2 | 0.7 |
1-3/8 | Φ34 | 2.9-3.0 | 50 | 0.3 | 0.9 | 0.6 |
1-1/2 | Φ38 | 2.2-2.3 | 50 | 0.2 | 0.6 | 0.5 |
1-1/2 | Φ38 | 3.5-3.8 | 50 | 0.35 | 1.05 | 0.8 |
1-1/2 | Φ38 | 4.2-4.5 | 50 | 0.45 | 1.35 | 1 |
Φ40 | 3.0-3.5 | 50 | 0.25 | 0.75 | 0.7 | |
1-3/4 | Φ45 | 3.0-3.3 | 50 | 0.25 | 0.75 | 0.8 |
1-3/4 | Φ45 | 3.6-3.7 | 50 | 0.35 | 1.05 | 1.0 |
2 | Φ50 | 2.5-2.8 | 50 | 0.2 | 0.6 | 0.8 |
2 | Φ50 | 3.2-3.3 | 50 | 0.25 | 0.75 | 1.0 |
2 | Φ50 | 3.7-3.8 | 50 | 0.35 | 1.05 | 1.2 |
2 | Φ50 | 4.8-4.9 | 50 | 0.4 | 1.2 | 1.4 |
2-3/8 | Φ58 | 3.8-4.0 | 40 | 0.25 | 0.75 | 1.2 |
2-3/8 | Φ58 | 4.2-4.5 | 40 | 0.25 | 0.75 | 1.4 |
2-1/2 | Φ64 | 2.8-3.1 | 40 | 0.12 | 0.36 | 1.2 |
2-1/2 | Φ64 | 3.5-3.7 | 40 | 0.18 | 0.54 | 1.6 |
2-1/2 | Φ64 | 5.0-5.5 | 40 | 0.25 | 0.75 | 2.0 |
3 | Φ75 | 3.8-4.0 | 40 | 0.18 | 0.54 | 1.8 |
3 | Φ75 | 4.3-4.7 | 40 | 0.2 | 0.6 | 2.0 |
3 | Φ75 | 5.3-5.5 | 40 | 0.3 | 0.9 | 2.5 |
3-1/2 | Φ89 | 3.8-4.2 | 30 | 0.15 | 0.45 | 2.5 |
3-1/2 | Φ89 | 5.5-6.0 | 30 | 0.2 | 0.6 | 3.0 |
4 | Φ102 | 4.2-4.3 | 30 | 0.1 | 0.3 | 2.6 |
4 | Φ102 | 5.0-5.3 | 30 | 0.15 | 0.45 | 3.0 |
4-1/2 | Φ110 | 5.0-5.2 | 20 | 0.3 | 0.9 | 4.5 |
5 | Φ127 | 5.0-5.4 | 20 | 0.3 | 0.9 | 5.0 |
6 | Φ152 | 6.0-6.3 | 20 | 0.3 | 0.9 | 6.0 |
This hose is steel wire screwing inlaid, which has advantages of small bending radius, toxic tasteless and transparent.
It has good adaptabilityto hard weather conditions and minus pressure.
Working Temperature: from -5℃ to +120℃
This hose is steel wire screwing inlaid, which has advantages of small bending radius, toxic tasteless and transparent.
It has good adaptabilityto hard weather conditions and minus pressure.
Working Temperature: from -5℃ to +120℃